Bituminous Concrete Power PT250/310
Bituminous Concrete Power PT250/310 Information

Model: PT250/310
Name: Bituminous Concrete Paver
Features of Concrete Paver:
All the caterpillar drives rotate synchronously.
The unique sync coordinate device of SAKAI helps to keep the rough roadbed in control.
Hydraulic Two Fold Hopper
The SAKAI hydraulic two fold hopper applies hydraulic drive to fold quickly. This hopper is suitable for PT250 and PT310 pavers, which will surely improve the efficiency.
Straight and Well-pressed Paving Effect
The telescopic handles installed in both sides of the paver, which will decrease the horizontal error effectively, thus it is useful for shortening the construction time. The symmetrical installation of the telescopic handles make it easy to adjust the pavement thickness.
Multipurpose safety switch ensures the safety and high efficiency of the construction.
This paver is equipped with pause device and other accessories, which make it easy to restart the machine after a pause.
Use the pivot cylinder to control the thickness of pavement.
The hydraulic switch can adjust the pavement thickness directly, which will improve the working efficiency. The switches are installed in both sides of the paver.
The Control System Applies the Ergonomic Design.
The positions for device and meter installation are different according to the operating frequency. This design makes the operation safer and easier.
The Spiral Paving Device Works Together with the Towveyor.
The spiral paving device works together with the towveyor. In case the paver breaks down, the spiral paving device and the towveyor will stop at the same time.
Automatic Delivery Control
The material delivery is controlled by the switches on both sides of the paver. This control system matches the delivery and pavement to the perfect effect.
Technical Parameter:
| Model | PT250 | PT310 | |
| Weight | pound | 4,900(10,800) | 5,350(11,800) |
| Width | |||
| rotary table(working) | mm(inch) | 2,715(107") | 3,315(131") |
| rotary table(moving) | mm(inch) | 1,665(66") | 1,965(77") |
| Drive System | |||
| Track Spacing | mm(inch) | 980(39") | 1,320(52") |
| Length of Track | mm(inch) | 200(8.0") | |
| Direction | hydraulic pressure type | ||
| Performance | |||
| Width of Pavement | mm(inch) | 1,400-2,500(55"-98") | 1,700-3,100(67"-122") |
| Thickness of Pavement | mm(inch) | 10-150(0.4"-5.9") | |
| Speed of Pavement | m/min | 1-12(39.3-472in/min) | |
| Speed of Movement | km/h | 0-2.4(0-1.4mile/h) | |
| Grade ability | % | Moving 40 | |
| Min. Turning Radius | mm(inch) | 1.2(47") | 1.5(59") |
| Paving Degree | % | -1 - +3 | |
| Engine | |||
| Model | Isuzu "4LE1" diesel engin | ||
| Type | water cooled, 4 strokes | ||
| Exhaust Volume | cubic inch) | 2,179(133) | |
| Rated Output Power | KW/min-1 | 29/2,100(39HP/2,100rpm) | |
| Hydraulic Telescopic Smooth Board | |||
| Width of Main Board | mm(inch) | 1,400(55") | 1,700(67") |
| Width of Telescopic Board | mm(inch) | 630(24.8")×2 | 780(31")×2 |
| Width of Smooth Board | 360(14") | ||
| Heating System | propane engine | ||
| Control Handle | rotary control handle | ||
| Towveyor | |||
| Effective Width | mm(inch) | 500(20") | 730(29") |
| Speed | m/min | 0-20(0-787in/min) | 0-18(0-709in/min) |
| Rotation Direction | front or rear wheel(hydraulic) | ||
| Contol | Manual or Automatic(optional) | ||
| Screw Paving Device | |||
| Diameter×Pitch | mmm(in) | 230×200(9"-8") | |
| Rotation | rpm | 0-60 | |
| Control | Manual or Automatic(optional) | ||
| Hopper | |||
| Type | hydraulic drive | ||
| Volume | MT(pound) | 3.4(7,495) | 3.8(8,380) |
| Vibration | |||
| Form | hydraulic drive | ||
| Frequency | Hz(vibration/min) | 0-52.5(0-3,150) | |
| Oil Tank Capacity | |||
| Fuel Tank | gal.) | 46(12.2) | |
| Water Tank | gal.) | 70(18.0) | |


Recommended Products
Bituminous Concrete Power PT250/310 Recommended Products
-
Asphalt Se..
> read more -
Concrete C..
> read more












