Concrete Cutter SC18/20
Concrete Cutter SC18/20 Information

Model.: SC18/20
Product Name: Concrete Cutter
Concrete Cutter's Features:
1. ISHIKAWA concrete cutter is widely used in concrete and asphalt pavement, cutting patching and cleaning up the crack, it’s the best tool for road construction.
2. It is easy to fix the cutting depth.
3. High-powered with low fuel consumption, low noise.
4. Convenient to switch between cutting and cleaning.
Specification of Concrete Cutter
| Model | SC18 | SC20 |
| Engine | Robin | HONDA |
| Model | EX27 | GX390 |
| Engine Type | Four-stroke-cycle/ Overhead valve/single cylinder | Four-stroke-cycle/ Overhead valve/single cylinder |
| Air Displacement | 265CM3 | 389CM3 |
| Stroke - Bore | 75 x 60mm | 88 x 64mm |
| Max. output power | 6.6KW/4000rpm | 9.6KW/3600rpm |
| Max. torquemoment | 18.6N.m/2500rpm | 26.5N.m/2500rpm |
| Tank Volume | 6.1L | 6L |
| Type of Fuel | Gasoline | Gasoline |
| Oil capacity | 1L | 1.1L |
| Cooling system | Air-cooled | Air-cooled |
| Ignition system | Recoil start | Recoil start |
| PTO shaft turning | Anti-clockwise (output) | Anti-clockwise (output) |
| Net weight | 110Kg | 120Kg |
| L*W*H (mm) | 955 x 975 x 525 | 955 x 975 x 525 |
| Cooling water tank volume (L) | 50 | 50 |
| Dia. of Cutter Blade | 258-496 mm(14"-18") | 258-520 mm(14"-20") |
| Cutting depth (mm) | 70-175 | 70-200 |
| Operating system | Semi self propelled | Semi self propelled |
| Blade cooling system | Automatic sprinkler System | Automatic sprinkler System |
| Cutting depth adjustment system | Handle screw | Handle screw |
| Max. Rotating Speed (M/min ) |
3960 |
4500
|
Recommended Products
Concrete Cutter SC18/20 Recommended Products
-
Asphalt Se..
> read more -
Concrete C..
> read more











