Illuminating Vehicle SKL2000
Illuminating Vehicle SKL2000 Information
|
||||||||||||||||||||||||||||||||||||||
| Light Tower Specification | ||||||||||||||||||||||||||||||||||||||
| Lamp power x Qty- lamp | 1000W x 2 | |||||||||||||||||||||||||||||||||||||
| Luminous flux(lm) | 110000 x 2 | |||||||||||||||||||||||||||||||||||||
| Lifting limit of the mast (mm) | 1220-4550 | |||||||||||||||||||||||||||||||||||||
| Volume (mm) | 1350 x1130 x1800 | |||||||||||||||||||||||||||||||||||||
| Inclination | ≤10 degrees | |||||||||||||||||||||||||||||||||||||
| Windproof | ≤6 grade | |||||||||||||||||||||||||||||||||||||
| Net weight (kg) | 150 | |||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||
Features:
It is the equipment to work in dark environment. The 360 degree turn-around lamp, which enlarge the lighting range.The brace device allows the equipment from working during strong wind.
Compare with other types of generators, ISHIKAWA inverter generators have more prominent features, such as more attractive appearence,new technology and good performance. The key technology is that they adopt inverter technology.
The current generate from generator will be purified by inverter and the current will be performed a transform from AC to DC, then to AC. As a result, the voltage output is independent of engine speed and voltage aberration will be not more than 0.5% and sine wave is smoother.
Recommended Products
Illuminating Vehicle SKL2000 Recommended Products
-
Asphalt Se..
> read more -
Concrete C..
> read more
















