Vibratory Roller SW300 Series
Vibratory Roller SW300 Series Information
| A | B | C | D | E | F | G | H | 01 | 02 | |
| SW300 | 2650(104") | 1130(44") | 1750(69") | 1950(77") | 1000(39") | 700(28") | 550(21.5") | 250(10") | 65(2.6") | 65(2.6") |
| SW320 | 2650(104") | 1330(52") | 1750(69") | 1950(77") | 1200(47") | 700(28") | 550(21.5") | 250(10") | 65(2.6") | 65(2.6") |
| SW330 | 2650(104") | 1430(56") | 1750(69") | 1950(77") | 1300(51") | 700(28") | 550(21.5") | 250(10") | 65(2.6") | 65(2.6") |
Features of Road Roller
| Efficient Work |
| • | Vibration frequency of 66.7Hz (4000vpm) allows highly efficient compaction with optimum impact spacing. |
| • | Achieves clean surface finish with unique to-SAKAI rotational direction of vibration shaft (cross mounted). |
| • | Drum edges can be easily seen from the operator seat, facilitating work accuracy. |
| • | Corrosive nozzle clogging eliminated due to plastic water spray tank. |
| Ease of Operation and Comfort |
| • | Vibration switch in the Forward/Reverse lever allows timely On-Off control. |
| • | Forward/Reverse leavers located on each side of operator's bench seat allow accurate side compaction work. |
| • | Machine platform is isolated from vibration minimizing operator fatigue. |
| Safety |
| • | Emergency brake pedal is similar to an automobile brake system. Hydrostatic and multidisk brake systems applied simultaneously for added safety. |
| • | Excellent 360-degree visual angle for added safety. |
| • | Safety while operating on slopes secured as brake is applied if hydraulic system pressure should drop suddenly for any reason. |
| Ease of Maintenance |
| • | One-touch mounting water spray nozzles can be removed without any tools, thus making nozzle replacement a beeze. |
| • | Maintenance-free battery installed. |
| MODEL | SW300 | SW320 | SW330 | ||
| WEIGHTS | |||||
| Gross kg (lbs) | 2,750 (5,965) | 2,870 (6,330) | 2,950 (6,505) | ||
| Load on front axle | 1,305 (2,880) | 1,390 (3,065) | 1,430 (3,155) | ||
| Load on rear axle | 1,400 (3,085) | 1,480 (3,265) | 1,520 (3,350) | ||
| DIMENSIONS | See skech | ||||
| SPEEDS (Forward & Reverse) |
0 - 12 km/h (0 - 7.5 mile/h) | ||||
| VIBRATING POWER | Each Front & Rear | ||||
| Frequency | 66.7Hz (4,000vpm) | ||||
| Centrifugal force kN/kgf(lbs) | 27.5/2,800 (6,175) | 31.4/3,200 (7,055) | 31.4/3,200(7,055) | ||
| MIN.TURNING RADIUS (Outer) |
3.7 m (146 in) | 3.8 m (150 in) | 3.8 m (150 in) | ||
| GRADABILITY | 44% | 41% | 39% | ||
| ENGINE | |||||
| Model | KUBOTA "D1703" Diesel Engine | ||||
| Type | Water-cooled, 4-cycle | ||||
| Displacement | 1,647 L (100.5cu.in) | ||||
| Rated output | 25.4 kW {34.5 PS}(34HP) / 2,800 min | ||||
| Battery | 12V | ||||
| POWER LINE | |||||
| Transmission | Hydrostatic transmission | ||||
| VIBRATING SYSTEM | |||||
| Transmission | Hydrostatic transmission | ||||
| Vibrator | Eccentric shaft type | ||||
| BRAKE SYSTEM | |||||
| Service brake | Hydrostatic | ||||
| Parking brake | Mechanical, multi-wet disc type (S.AHR) | ||||
| STEERING SYSTEM | Hydraulic type (Articulated type) | ||||
| DRUMS | |||||
| Front roll | Vibrate & Drive | ||||
| Rear roll | Vibrate & Drive | ||||
| SPRINKLER SYSTEM | Pressurized type (F & R) | ||||
| FLUID CAPACITY | |||||
| Fuel tank | 50 L (13.2 gal) | ||||
| Sprinkler tank | 180 L (48 gal) | ||||
Recommended Products
Vibratory Roller SW300 Series Recommended Products
-
Asphalt Se..
> read more -
Concrete C..
> read more












